| MIG Welding | | — |
| TIG Welding | | — |
| Stick / Arc Welding | | — |
| Sheet Metal Work | | — |
| Paint / Body Work | | — |
| Custom Bracket / Part Fabrication | | — |
| Roll Cage / Tube Chassis Work | | — |
| Safety Systems (harness, nets, fire) | | — |
| Engine Assembly & Maintenance | | — |
| Transmission Maintenance & Installation | | — |
| Transfer Case Maintenance & Installation | | — |
| Engine Knowledge & Theory | | — |
| Suspension Design & Geometry | | — |
| Aerodynamics | | — |
| Tire Grooving / Selection | | — |
| Car Set-Up / Corner Weights | | — |
| Electrical System Design | | — |
| Data Acquisition Systems | | — |
| GPS Programming & Mapping | | — |
| GPS Overlays & Route Planning | | — |
| Radio Operation & Programming | | — |
| ProDemand / Shop Diagnostic Software | | — |
| Compiling & Analyzing Race Data | | — |
| Office 365 / Task Management Apps | | — |
| Fluid Changes (oil, coolant, diff, brake) | | — |
| Vehicle Washing & Presentation | | — |
| Bolt Checks & Torque Procedures | | — |
| R&R Suspension Components | | — |
| Braided Fuel / Brake Line Assembly | | — |
| Safety Wire Installation | | — |
| Magnaflux / NDT Inspection | | — |
| Scales / Car Set-Up Procedure | | — |
| Ford E-250 & E-350 Van Maintenance | | — |
| Ford F-150 (incl. Raptor) Service | | — |
| Ford F-250 & F-350 Super Duty Service | | — |
| Diesel Engine Service | | — |
| OBD Diagnostics / Scan Tools | | — |
| HVAC Vehicle Maintenance | | — |
| Preventive Maintenance Scheduling | | — |
| Parts Procurement / NAPA ProLink | | — |
| Time Off / Availability for Race Events | | — |
| Chase Truck Operation | | — |
| Pre-Runner Support | | — |
| Knowledge of Baja (roads, landmarks) | | — |
| Night Driving Experience | | — |
| Driving with Trailer | | — |
| Ability to Cover Own Expenses | | — |
| Valid Passport (Mexico travel) | | — |
| Image / Brand Development | | — |
| Web / Social Media Content | | — |
| Photography / Video | | — |
| On-Site Promotions & Hospitality | | — |
| Press Releases & Post-Race Updates | | — |
| Newsletter Writing | | — |
| Prospective Sponsor Research | | — |
| Sponsor Negotiations | | — |
| Sales Presentations | | — |
| Contingency Agreements | | — |
| Sponsor Satisfaction & Retention | | — |
| Competition Data Research | | — |
| Pit Strategy Planning | | — |
| Chase Strategy Coordination | | — |
| Fuel / Mileage Calculations | | — |
| Arranging Lodging / Logistics | | — |
| Home-Base Coordination / Blog | | — |
| Driving Experience (off-road / race) | | — |
| Comfortable at Speed / Edge | | — |
| GPS Navigation while Driving | | — |
| Mechanical Repair Talent (on trail) | | — |
| Sense of Direction / Terrain Reading | | — |
| Knows When to Yield (horn vs. siren) | | — |
| Co-Driver Experience | | — |
| Reading GPS / Road Book | | — |
| Pace Notes & Communication | | — |
| Sense of Direction | | — |
| Comfortable with Vehicle Breakage | | — |
| Passing Strategy Awareness | | — |
| 🔩 Fabrication Total: 0 |
| 📐 Design & Engineering Total: 0 |
| 💻 Computer & Data Total: 0 |
| ⚙️ Race Prep Total: 0 |
| 🚐 Fleet Vehicle Service Total: 0 |
| 🗺️ Travel & Chase Total: 0 |
| 📣 Marketing & Media Total: 0 |
| 🤝 Fundraising & Sponsorship Total: 0 |
| 📦 Logistics & Strategy Total: 0 |
| 🏎️ Driving Total: 0 |
| 🧭 Co-Driving Total: 0 |